HSA Regulations
Inflation adjusted amounts for Health Savings Accounts (HSAs)
2022 | 2022 | 2023 | 2023 | |
---|---|---|---|---|
Self-only Coverage | Family Coverage | Self-Only Coverage | Family Coverage | |
Annual Minimum Deductible | $1,400 | $2,800 | $1,500 | $3,000 |
Maximum HSA Contribution | $3,650 | $7,300 | $3,850 | $7,750 |
Maximum Out-of-pocket | $7,050 | $14,100 | $7,500 | $15,000 |
Catch Up (55 years old or older) | $1,000 | $1,000 | $1,000 | $1,000 |
The IRS considers Employee plus one HDHP as family HDHP coverage.
Some family plans have deductibles for both the entire family and individual family
members. If you meet the individual deductible for one family member under these plans, you are not required to meet the higher annual deductible for the family.
If either the deductible for the entire family or the deductible for an individual family
member is less than the minimum annual deductible for family coverage allowed by the IRS, then the plan is not considered an HSA-qualified HDHP.